We are a leading Wholesale Trader of exide powersafe plus ep 100-12 (smf 100ah 12v), exide powersafe plus 65ah smf battery, bpe 3 kva online ups inbuilt battery, exide power safe battery, exide powersafe plus 18ah smf battery and exide 12v 42ah powersafe plus smf battery from New Delhi, India.
₹ 7200 / Piece Get Latest Price
| Capacity | 100 AH |
| Brand | Exide |
| Battery Type | SMF |
| Filled Weight | 36.0 |
| Warranty | 2 years |
| Voltage | 12 Volts |
| Model Name/Number | EP 100-12 |
| Battery Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 4650 / Piece Get Latest Price
| Capacity | 65AH |
| Brand | Exide |
| Battery Type | SMF |
| Filled Weight | 38.6 |
| Warranty | 2 years |
| Voltage | 12 Volts |
| Model Name/Number | EP 65-12 |
| Battery Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
| Brand | Exide |
| Weight | 20.3Kg (+/-5%) |
| Length | 350mm (+/-1mm) |
| Width | 166mm (+/-1mm) |
| Nominal Voltage | 12V |
| Type of Battery | EP 65-12 |
| Rated Capacity at 20hr | 65V/Cell at 27deg C |
| Rated Capacity at 10hr | 60V/Cell at 27deg C |
| Overall Height | 174mm (+/-2mm) |
| Height Upto Lid Top | 174mm (+/-2mm) |
| Minimum Order Quantity | 10 |
₹ 24780 / Piece Get Latest Price
| Capacity | 3 KVA |
| Dimensions W x D x H | 192x469x399 |
| Dimension W x D x H | 144x400x215 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3250 / Unit Get Latest Price
| Brand | Exide |
| Capacity | 42Ah |
| Warranty | 1 Year |
| Filled Weight | 43 kg |
| Voltage | 12V |
| Battery Type | Lead Acid Battery |
| Dimensions | 170x200x165 mm |
| Dry Weight | 24kg |
| Country of Origin | Made in India |
| Output Type | Single |
Superior Features & Benefits
₹ 1750 / Piece Get Latest Price
| Brand | Exide |
| Capacity | 18 ah |
| Battery Type | SMF |
| Warranty | 1 YEAR |
| Filled Weight | 41.0 |
| Voltage | 12 Volts |
| Battery Condition | New |
| Model Name/Number | EP 18-12 |
| Country of Origin | Made in India |
Minimum order quantity: 3 Piece
| Brand | Exide Powersafe Plus |
| Capacity (Ah) | 18 AH |
| Filled Weight | 6 |
| Battery Type | SMF |
| Warranty | 12 Months |
| Usage/Application | ONLINE UPS |
| Voltage | 12 V |
| Battery Condition | New |
| Model Name/Number | 12V 18AH Exide Battery |
| Sealed Type | Lead Acid |
| Minimum Order Quantity | 4 |
₹ 3500 / Piece Get Latest Price
| Brand | Exide |
| Capacity | 42 AH |
| Battery Type | SMF |
| Warranty | 2 years |
| Filled Weight | 36.3 |
| Voltage | 12 Volts |
| Battery Condition | New |
| Model Name/Number | EP 42-12 |
| Country of Origin | Made in India |
Minimum order quantity: 3 Piece
| Capacity (Ah) | 42Ah |
| Voltage | 12V |
| Battery Type | SMF |
| Minimum Order Quantity | 1 |
₹ 18000 / Piece Get Latest Price
| Brand | Exide |
| Capacity | 200AH |
| Battery Type | SMF |
| Warranty | 2 years |
| Filled Weight | 36.00 |
| Voltage | 12 Volts |
| Battery Condition | New |
| Model Name/Number | EP 200-12 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Capacity (Ah) | 200Ah |
| Voltage | 12V |
| Battery Type | SMF |
| Dimension | 360x172x196mm |
| Minimum Order Quantity | 1 |
₹ 2012 / Piece Get Latest Price
| Brand | Exide |
| Battery Type | SMF |
| Warranty | 2 years |
| Filled Weight | 35.0 |
| Voltage | 12 Volts |
| Battery Condition | New |
| Model Name/Number | EP 26-12 |
| Country of Origin | Made in India |
Minimum order quantity: 3 Piece
| Capacity | 26 Ah |
| Brand | Exide |
| Warranty | 2 years |
| Capacity (Ah) | 26Ah |
| Voltage | 12V |
| Battery Condition | New |
| Model Name/Number | EP26-12 |
| Battery Range | 26ah |
| Minimum Order Quantity | 1 |
Vikash Kumar And Khawza Saif (Director)
Coagulate Global Solutions Private Limited
D-288,GALI NO. 10 LAXM INAGAR MAIN VIKAS MARG, Badhwa, Business Complex, Laxmi Nagar
New Delhi - 110092, Delhi, India