Wholesale Trader of a wide range of products which include microtek ups 650va plus, acer aspire 5 thin and light laptop, elnova 5 kva online ups, 220, elnova kl10000 10 kva online ups, elnova kl20k31 20 kva online ups and bpe ups 1000va.
₹ 2350 Get Latest Price
Type | Offline |
Rated Capacity | 650 VA |
Brand | Microtek |
Model Name/Number | Microtek Ups 650va |
Usage/Application | Power Backup |
Battery Type | smf |
Minimum order quantity: 1 Piece
Microtek | |
Model Name/Number | UPS Legend 650 |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1 phase |
Protection | OverVoltage |
Weight | 4.5kg |
Dimension | Width - 100mm, Length - 281mm, Height - 143mm |
Warranty | 1 Year |
Back Up Time | <10 Mins |
Output Voltage | 230VAC Nominal |
Frequency | 50Hz |
Audible Noise | <40dBA |
Recharge Time | 6 hours to 90% capacity after complete discharge |
Transfer Time | Typical 4-5m |
₹ 56999 Get Latest Price
Color | White |
Model Name/Number | Acer Aspire 5 Thin And Light Laptop |
Hard Drive Size | 500GB to 1TB |
Brand | Acer |
Screen Size | A515-45 With 39.6 Cm (15.6 Inch) Full HD Display |
₹ 36000 Get Latest Price
No.of Phases | Single |
Capacity | 5 KVA |
Brand | Elnova |
Input Voltage | Standard |
Output Voltage | Standard |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Power Cord Length | Standard |
₹ 62000 Get Latest Price
Type | Online |
Capacity | All |
Brand | Elnova |
Input Voltage | Standard |
Output Voltage | Standard |
Power Cord Length | Standard |
₹ 210000 Get Latest Price
Type | Online |
Capacity | All |
Brand | Elnova |
Input Voltage | Standard |
Output Voltage | Standard |
Power Cord Length | Standard |
₹ 3660 Get Latest Price
Capacity | 1 KVA |
Brand | BPE |
Model Name/Number | BPE UPS 1000VA |
Usage/Application | Commercial |
Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 3552 Get Latest Price
Type | Line Interactive |
Capacity | 1 KVA |
Brand | APC |
Model Name/Number | APC Back-UPS BX600C-IN 600VA |
Configuration | 1 Phase IN & 1 Phase OUT |
Input Voltage | 1p |
Output Voltage | 1p |
Efficiency | >60% |
Form Factor | Tower Model |
Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 32500 Get Latest Price
Brand | APC |
Model Name/Number | APC SRC1KI-IN 1KVA /800W Built in Battery UPS |
Capacity | 230 Volts |
Input Voltage | 230 Volts |
Configuration | 1 Phase IN - 1 Phase OUT |
Dimensions without pack | 14.5 x 39.7 x 23 |
Brand | APC |
---|---|
Manufacturer | SCHNEIDER ELECTRIC |
Item Height | 23 Centimeters |
Item Width | 39.7 Centimeters |
Product Dimensions | 14.5 x 39.7 x 23 cm; 9.2 Kilograms |
Item model number | SRC1KI-IN |
Voltage | 230 Volts |
Wattage | 800 Watts |
Are Batteries Included | Yes |
Included Components | Smart UPS signalling RS-232 cable, USB cable, User Manual, Warranty card |
Manufacturer | SCHNEIDER ELECTRIC |
Item Weight | 9 kg 200 g |
₹ 2200 Get Latest Price
Warranty | Yes |
Minimum dimensions (W x D x H) | Standard |
Frequency On Battery | Standard |
Memory Size (RAM) | Yes |
Country of Origin | Made in India |
₹ 26000 Get Latest Price
Capacity | All |
Type | Online |
Brand | Elnova |
Input Voltage | Standard |
Output Voltage | Standard |
Power Cord Length | Standard |
₹ 74000 Get Latest Price
Capacity | All |
Brand | Elnova |
Input Voltage | Standard |
Output Voltage | Standard |
Power Cord Length | Standard |
Vikash Kumar And Khawza Saif (Director)
Coagulate Global Solutions Private Limited
D-288,GALI NO. 10 LAXM INAGAR MAIN VIKAS MARG, Badhwa, Business Complex, Laxmi Nagar
New Delhi - 110092, Delhi, India