Pioneers in the industry, we offer bpe make 10 kva 1 1 phase on line ups, bpe ups 650va, bpe 1000v ups, apc 1000va compact ups battery backup & surge protector, back-ups pro (bx1000m) and microtek ups tuff power pro plus 650va from India.
₹ 44000 / Piece Get Latest Price
| Type | Online UPS |
| Model Name/Number | MF1110L16 |
| Capacity | 10KVA |
| Usage/Application | Industrial |
| Battery Type | SMF |
| Phase | SINGLE |
| Protection | OverVoltage |
| Weight | 75 |
| Dimension | 220*481*438 |
₹ 2250 / Piece Get Latest Price
| Type | Offline |
| Brand | BPE |
| Model Name/Number | BPE UPS 650VA offline |
| Usage/Application | Power Backup |
| Battery Type | SMF |
| Phase | single |
| Protection | OverVoltage |
| Weight | 2.5 kg |
| Warranty | 2 Years |
| Back Up Time | <10 Mins |
Minimum order quantity: 1 Piece
₹ 3250 / Piece Get Latest Price
| Type | Line Interactive UPS |
| Model Name/Number | BPE1000V |
| Capacity | 1 KVA |
| Usage/Application | Power Backup |
| Battery Type | SMF |
| Phase | SINGLE |
| Protection | OverVoltage |
| Weight | 8.5 |
| Warranty | 2 Years |
| Back Up Time | 10-20 Mins |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Capacity | All |
| Input Voltage | Standard |
| Output Voltage | Standard |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Dimensions without pack | Standard |
₹ 2200 / Piece Get Latest Price
| Rated Capacity | 650 VA |
| Model Name/Number | Microtek Ups Tuff Power Pro Plus 650va |
| Usage/Application | Commercial |
| Battery Type | SMF |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
Minimum order quantity: 1 Piece
Vikash Kumar And Khawza Saif (Director)
Coagulate Global Solutions Private Limited
D-288,GALI NO. 10 LAXM INAGAR MAIN VIKAS MARG, Badhwa, Business Complex, Laxmi Nagar
New Delhi - 110092, Delhi, India