Leading Wholesale Trader of microtek ups 650 va, bpe offline ups bp650, elnova 6kva-10kva online ups, bpe 1000v ups, elnova 60 kva ups and bpe 20kva ups from New Delhi.
₹ 2300 / Piece Get Latest Price
| Type | Online |
| Rated Capacity | 650 VA |
| Brand | Microtek |
| Model Name/Number | Microtek UPS 650 VA |
| Usage/Application | Commercial |
| Battery Type | smf |
| Protection | ShortCircuit |
| Warranty | 1 Year |
| Back Up Time | 20- 30 Mins |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Capacity | 600kva |
| Model Name/Number | BP650 |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Protection | OverCurrent |
| Weight | 2.5 Kg |
| Warranty | 1 Year |
| Back Up Time | <10 Mins |
| Form Factor | Rack Mounted |
| Frequency | 50 Hz |
| Humidity | 85% |
| Material | ABS |
| Country of Origin | Made in India |
| Brand. | BPE |
₹ 28000 / Unit Get Latest Price
| Capacity | 6kVA/4.8kW |
| Brand | Elnova |
| Efficiency | Up to 94% Double Conversion Mode |
| Operating Temperature | Operating: 0~45 Deg C, Storage: -25 Deg C ~ 55 Deg C |
| Dimension | 230x580x720 mm |
| Transfer Time | 0ms (Utility to Battery) |
| Noise Level | Low Audible Noise Level |
| Output Waveform | Pure Sinewave |
| Frequency Range | +-0.5% (Battery Mode) |
| Generator Input | Support |
| Voltage | 230Vac |
| Harmonic Distortion | <=3% THD (Linear Load) |
| Input Phase | Single phase with ground |
| Rated Input Voltage | 220Vac/230Vac/240Vac |
| Power Factor | >0.8 |
| Voltage Regulation | +-1% |
| Current Crest Ratio | 3:1 |
| Acceptable Voltage Range | 160-280Vac |
| Display | LCD+LED (Load/Battery/Input/Output/Operating Mode Information) |
| Protection Function | Output short Circuit, Low Voltage of Battery, Over or lack of input Voltage , overload and so on |
| Communication | Standard: RS232 Optional: Rs485, SNMP Card, Parallel Card, Dry Contact |
| Standard | IEC/EN62040-1, 62040-2, 62040-3, Complying to CE, BIS |
| Relative Humidity/Altitude | 0~95% RH Non-condersing /<1500m. when >1500m, derating |
₹ 3200 / Unit Get Latest Price
| Type | Offline UPS |
| Model Name/Number | BP 1010 |
| Capacity | 1000 Kva |
| Phase | Single Phase |
| Warranty | 2 Years |
| Frequency | 50 Hz |
| Humidity | 85% |
| Recharge Time | 8 hours |
| Material | ABS |
| Voltage | 415VAC |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Capacity | 60 KVA |
| Model Name/Number | ELNOVA60KVA |
| Usage/Application | Industrial |
| Battery Type | SMF |
| Phase | 3IN 3 OUT |
| Protection | OverVoltage |
| Country of Origin | Made in India |
₹ 153000 / Piece Get Latest Price
| Type | Online UPS |
| Brand | BPE |
| Model Name/Number | HXi3120L30 |
| Usage/Application | Industrial |
| Battery Type | SMF |
| Phase | 3 Phase IN - 1 Phase OUT |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Back Up Time | 20- 30 Mins |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
| Brand | BPE |
| Model No. | HXi3120L30 |
| Capacity | 20 KVA |
| Battery Type | Smf |
| Configuration | 3 Phase IN - 1 Phase OUT |
| Frequency | 50 |
₹ 15500 / Piece Get Latest Price
| Capacity | All |
| Brand | Elnova |
| Input Voltage | Standard |
| Output Voltage | Standard |
| Form Factor | Tower Model |
₹ 45000 / Piece Get Latest Price
| Capacity | 10kVA - 600kVA |
| Efficiency | Up to 95% Double Conversion Mode |
| Generator Input | Support |
| Country of Origin | Made in India |
| Brand. | Elnova |
| Input Phase | 3PH+N+PE |
| Rated Input Voltage | 380Vac/400Vac/415Vac |
| Acceptable Voltage Range | 276-480V |
| Frequency Range | 40-70Hz |
| Power Factor | >=0.99 |
| Total Harmonic Distortion | THDi <3%* |
| Current Crest Ratio | 3:1 |
| Output Waveform | Pure Sinewave |
| Economic Mode | Support (set by LCD) |
| Voltage Regulation | +-1% |
| Phase Tolerance | 120o+ 0.5o (Balanced and Unbalanced Load) |
| Overload Capacity | Load110%: last 60min,125%: last 10min, 150%: last 1min, >150% change to bypass immediately |
| Display | 7" Touch Colour LCD & LED |
₹ 43500 / Unit Get Latest Price
| Usage/Application | Industrial |
| Phase | Single Phase |
| Type | Offline UPS |
| Warranty | 1 Year |
| Operating Temperature | 0 - 40 DegreeC |
| Frequency | 50 Hz |
| Humidity | 85% |
| Recharge Time | 8 hours |
| Storage Temperature | -25 to 55 DegreeC |
| Voltage | 120 ~ 276 Vac |
| Typical Recharge Time | 6 - 8 Hours |
| Country of Origin | Made in India |
| Dimensions (H x W x D) | 438 x 220 x 481 mm |
| Operating Relative Humidity | 0% - 95% RH non condensing |
| Over Voltage Transfer | 220/230/240 Vac |
| Brownout Transfer | 0.99 |
| Product Line | BPE Tower Model UPS |
₹ 14500 / Piece Get Latest Price
| Brand | ELNOVA |
| Model Name/Number | ELNOVA 3 KVA UPS |
| Capacity | 3 KVA |
| Input Voltage | 170 - 280 vac |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Form Factor | Tower Model |
Minimum order quantity: 1 Piece
₹ 32000 / Unit Get Latest Price
| Brand | BPE |
| Capacity | 5KVA |
| Phase | Single Phase |
| Weight | 54 Kg |
| Warranty | 2 Years |
| Frequency | 50Hz +-10% |
| Efficiency | Up to 93% |
| Humidity | 85% |
| Recharge Time | 8 hours |
| Overload | 125% for 10 Min, 125% for 60 Sec, 150% for 1 Sec |
| Battery Voltage | 192V DC (168V and 180V DC Optional) |
| Voltage | 160V~280V AC, Single Phase (3 Wire, L+N+PE) |
| Country of Origin | Made in India |
| Power Factor | 0.8 (Standard), 0.9 (Optional) |
| Waveform | Pure Sine Wave |
| THDv | < 3% on Linear Load. |
| Isolation Transformer | Inbuilt Isolation Transformer |
| Charging Current | 1A ~ 10A Standard (High Rating Optional) |
| Charging Time | < 10 Hrs. to 95% |
| Dimension WxDxH (mm) | 250x550x500 |
₹ 20000 / Piece Get Latest Price
| Brand | BPE |
| Model Name/Number | MF1103L8 |
| Capacity | 3 KVA |
| Input Voltage | 170 - 280 vac |
| Output Voltage | 230 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Efficiency | WANDERFULL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3950 / Piece Get Latest Price
| Type | Parallel |
| Capacity | 1000 VA |
| Brand | iball |
| Model Name/Number | Iball Ups Niranter 1000VA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3050 / Piece Get Latest Price
| Type | Online |
| Usage/Application | Commercial |
| Phase | 2 |
| Warranty | 1 Year |
| Back Up Time | 10-20 Mins |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 59944 / Piece Get Latest Price
| Capacity | 100 Ah |
| Brand | Microtek |
| Type | Lead Acid Battery |
| Warranty | 48 Months |
| Voltage | 12 V |
| Model Name/Number | Microtek 5KVA External Battery Model |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Capacity | All |
| Brand | Microtek |
| Dimensions without pack | Standard |
| Input Voltage | Standard |
| Output Voltage | Standard |
Vikash Kumar And Khawza Saif (Director)
Coagulate Global Solutions Private Limited
D-288,GALI NO. 10 LAXM INAGAR MAIN VIKAS MARG, Badhwa, Business Complex, Laxmi Nagar
New Delhi - 110092, Delhi, India