Leading Wholesale Trader of microtek ups 650 va, elnova 6kva-10kva online ups, bpe offline ups bp650, bpe 1000v ups, bpe 20kva ups and single phase black apc 5kva ups src5kuxi from New Delhi.
₹ 2300 / Piece Get Latest Price
| Type | Online |
| Rated Capacity | 650 VA |
| Brand | Microtek |
| Model Name/Number | Microtek UPS 650 VA |
| Usage/Application | Commercial |
| Battery Type | smf |
| Protection | ShortCircuit |
| Warranty | 1 Year |
| Back Up Time | 20- 30 Mins |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 28000 / Unit Get Latest Price
| Capacity | 6kVA/4.8kW |
| Brand | Elnova |
| Efficiency | Up to 94% Double Conversion Mode |
| Operating Temperature | Operating: 0~45 Deg C, Storage: -25 Deg C ~ 55 Deg C |
| Dimension | 230x580x720 mm |
| Transfer Time | 0ms (Utility to Battery) |
| Noise Level | Low Audible Noise Level |
| Output Waveform | Pure Sinewave |
| Frequency Range | +-0.5% (Battery Mode) |
| Generator Input | Support |
₹ 2000 / Piece Get Latest Price
| Capacity | 600kva |
| Model Name/Number | BP650 |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Protection | OverCurrent |
| Weight | 2.5 Kg |
| Warranty | 1 Year |
| Back Up Time | <10 Mins |
| Form Factor | Rack Mounted |
| Frequency | 50 Hz |
₹ 3200 / Unit Get Latest Price
| Type | Offline UPS |
| Model Name/Number | BP 1010 |
| Capacity | 1000 Kva |
| Phase | Single Phase |
| Warranty | 2 Years |
| Frequency | 50 Hz |
| Humidity | 85% |
| Recharge Time | 8 hours |
| Material | ABS |
| Voltage | 415VAC |
₹ 153000 / Piece Get Latest Price
| Type | Online UPS |
| Brand | BPE |
| Model Name/Number | HXi3120L30 |
| Usage/Application | Industrial |
| Battery Type | SMF |
| Phase | 3 Phase IN - 1 Phase OUT |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Back Up Time | 20- 30 Mins |
| Form Factor | Tower Model |
| Brand | BPE |
| Model No. | HXi3120L30 |
| Capacity | 20 KVA |
| Battery Type | Smf |
| Configuration | 3 Phase IN - 1 Phase OUT |
| Frequency | 50 |
₹ 65000 / Piece Get Latest Price
| Capacity | All |
| Brand | Microtek |
| Dimensions without pack | Standard |
| Input Voltage | Standard |
| Output Voltage | Standard |
₹ 45000 / Piece Get Latest Price
| Capacity | 10kVA - 600kVA |
| Efficiency | Up to 95% Double Conversion Mode |
| Generator Input | Support |
| Country of Origin | Made in India |
| Brand. | Elnova |
| Input Phase | 3PH+N+PE |
| Rated Input Voltage | 380Vac/400Vac/415Vac |
| Acceptable Voltage Range | 276-480V |
| Frequency Range | 40-70Hz |
| Power Factor | >=0.99 |
₹ 43500 / Unit Get Latest Price
| Usage/Application | Industrial |
| Phase | Single Phase |
| Type | Offline UPS |
| Warranty | 1 Year |
| Operating Temperature | 0 - 40 DegreeC |
| Frequency | 50 Hz |
| Humidity | 85% |
| Recharge Time | 8 hours |
| Storage Temperature | -25 to 55 DegreeC |
| Voltage | 120 ~ 276 Vac |
₹ 14500 / Piece Get Latest Price
| Brand | ELNOVA |
| Model Name/Number | ELNOVA 3 KVA UPS |
| Capacity | 3 KVA |
| Input Voltage | 170 - 280 vac |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Form Factor | Tower Model |
Minimum order quantity: 1 Piece
₹ 32000 / Unit Get Latest Price
| Brand | BPE |
| Capacity | 5KVA |
| Phase | Single Phase |
| Weight | 54 Kg |
| Warranty | 2 Years |
| Frequency | 50Hz +-10% |
| Efficiency | Up to 93% |
| Humidity | 85% |
| Recharge Time | 8 hours |
| Overload | 125% for 10 Min, 125% for 60 Sec, 150% for 1 Sec |
₹ 20000 / Piece Get Latest Price
| Brand | BPE |
| Model Name/Number | MF1103L8 |
| Capacity | 3 KVA |
| Input Voltage | 170 - 280 vac |
| Output Voltage | 230 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Efficiency | WANDERFULL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3950 / Piece Get Latest Price
| Type | Parallel |
| Capacity | 1000 VA |
| Brand | iball |
| Model Name/Number | Iball Ups Niranter 1000VA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Capacity | All |
| Brand | Elnova |
| Input Voltage | Standard |
| Output Voltage | Standard |
| Form Factor | Tower Model |
₹ 3050 / Piece Get Latest Price
| Type | Online |
| Usage/Application | Commercial |
| Phase | 2 |
| Warranty | 1 Year |
| Back Up Time | 10-20 Mins |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Model Name/Number | ELNOVA60KVA |
| Capacity | 60 KVA |
| Usage/Application | Industrial |
| Battery Type | SMF |
| Phase | 3IN 3 OUT |
| Protection | OverVoltage |
| Country of Origin | Made in India |
₹ 59944 / Piece Get Latest Price
| Capacity | 100 Ah |
| Brand | Microtek |
| Type | Lead Acid Battery |
| Warranty | 48 Months |
| Voltage | 12 V |
| Model Name/Number | Microtek 5KVA External Battery Model |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
Vikash Kumar And Khawza Saif (Director)
Coagulate Global Solutions Private Limited
D-288,GALI NO. 10 LAXM INAGAR MAIN VIKAS MARG, Badhwa, Business Complex, Laxmi Nagar
New Delhi - 110092, Delhi, India